Every landing in this audit is already designed and live to preview — click any card to open the real page. The key efficiency point: the advertorials are not single-use. Each one matches a Search intent and a Demand Gen / YouTube audience, so the same page powers multiple channels. We build once and reuse.
One brand trust page plus six advertorials. The advertorials match the editorial look of the funnel page the account already uses; the Reviews page uses Ledisa's own brand system. All are mobile-first and conversion-optimized.
The full map: which campaign and ad group each landing serves on Search, and where it's reused on Demand Gen and YouTube. Reusing the same advertorial across channels means no separate creative production per channel — a real cost and speed advantage.
| Landing | Type | Search use — campaign → ad group | Reused in Demand Gen / YouTube | Status |
|---|---|---|---|---|
| Reviews | Brand trust page | Brand Reviews → [ledisa reviews], [is ledisa legit], "does ledisa work" | DG Remarketing → advertorial-readers / doubters (optional) | Built |
| Top 5 Berberine | Advertorial (listicle) | NB Berberine → "Berberine Comparison" (berberine, berberine patches, best berberine) | DG Prospecting → AG_Custom_GLP1_Searchers · YouTube → AG_YT_Custom_Alternatives | Built |
| Weight Gain After 40 | Advertorial (story) | NB Hormonal → "Over-40" (menopause / perimenopause weight gain, women over 40) | DG Prospecting → AG_Affinity_Wellness40 · YouTube → AG_YT_Affinity_Women40 | Built |
| Feel Full Sooner | Advertorial (explainer) | NB Appetite → "Appetite Support" (appetite control, stop cravings, feel full longer) | DG Prospecting → AG_InMarket_WeightLoss · YouTube → AG_YT_InMarket_WL | Built |
| Brain Fog / Focus | Advertorial (explainer) | NB Focus → "Problem" (brain fog, focus better, mental clarity) | DG Prospecting → Focus / in-market-supplements audience | Built |
| Beat the Bloat | Advertorial (explainer) | NB Unpuff → "Problem" (bloating relief, how to debloat, water retention) | DG Prospecting → de-bloat / wellness audience | Built |
| Stress & Cortisol | Advertorial (explainer) | NB Relax → "Problem" (stress relief, cortisol & belly fat, feel calmer) | DG Prospecting → stress / wellness audience · YouTube placements | Built |
Where the search query is commercial — "nad+ supplement", "natural sleep aid", "dopamine patch" — the visitor already wants to buy, so those ad groups point straight at the live store pages: NAD+, Sleep, Energy, Dopamine, Berberine. The advertorials handle the problem-aware queries that need the story told first.
All built, compliant (structure/function language, FDA disclaimers, affiliate disclosure), mobile-first, and wired to the campaigns and ad groups in the table above. Click any card to preview the live page.
The NAD+, Sleep and Energy lines are best served by their store pages today. If we later want problem-aware advertorials for them (e.g. "the truth about NAD+ for energy"), they reuse the same template — quick to add.
The Reviews page shows colored initial avatars rather than real customer faces. Attaching a real buyer's photo (submitted for a product page) to representative ad copy would misrepresent them — we'll swap in authentic photos only with explicit consent for advertising use.